Power Wool™ Short Sleeve GraviTee Shirt
Size Charts
Garment Size | Weight (lbs) | Height (feet) |
Small | 125 - 145 | 5'2" - 5'7" |
Medium | 140 - 165 | 5'5" - 5'10" |
Large | 160 - 185 | 5'8" - 6'0" |
Xlarge | 180 - 215 | 5'10" - 6'3" |
XXlarge | 210 - 235 | 6 - 6'4" |
This is an "Athletic Cut" garment
Athletic cut garments are relaxed enough to fit like a t-shirt, but with a slightly reduced profile to prevent excess fabric sagging when wet. Can be worn on and off the river and for a variety of sports.