Debrief Union Suit
Size Charts
Garment size | Weight (lbs) | Height | Chest | Inseam |
Small | 145 - 160 | 5'6" - 5'10" | 36"-38" | 30"-31" |
Medium | 155 - 170 | 5'8" - 5'11" | 39"-41" | 31"-32" |
Large | 165 - 190 | 5'10" - 6'2" | 42"-44" | 32"-33" |
Xlarge | 185 - 220 | 6'0" - 6'3" | 45"-49" | 33"-34" |
XXlarge | 210 - 245 | 6'0" - 6'3" | 50"-54" | 33"-34" |
This garment has a next-to-skin fit
A next-to-skin fit offers less fabric sag which increases warmth and reduces water absorbstion while improving sun protection, mobility and insulating qualities.
