Women's Penstock Shorts | OUTLET
Size Charts
International customers please note that the sizing listed is in inches.
Size | Half Waist (inches) | Inseam (inches) | Leg Opening Half Width (inches) |
2 | 15.5" | 8.875" | 11" |
4 | 16" | 9.125" | 11.25" |
6 | 16.5" | 9.375" | 11.5" |
8 | 17" | 9.625" | 11.75" |
10 | 17.75" | 10" | 12.125" |
12 | 18.5" | 10.375" | 12.5" |
14 | 19.25" | 10.75" | 12.875" |
How to measure the "Half Waist"
Find your favorite pair of jeans or shorts, close the fly and waist closure and make the top of the front and back waistband straight and level. Measure from edge to edge on the top of the waistband, and find that measurement on the chart to pick your size.
